Hughes County Census Information
Subject |
Number
|
Percent
|
| OCCUPATION |
||
| Management, professional, and related occupations | 1,302 | 26.1 |
| Service occupations | 802 | 16.1 |
| Sales and office occupations | 1,141 | 22.9 |
| Farming, fishing, and forestry occupations | 151 | 3.0 |
| Construction, extraction, and maintenance occupations | 730 | 14.7 |
| Production, transportation and material moving occupations. | 856 | 17.2 |
| INDUSTRY |
||
| Agriculture, forestry, fishing and hunting, and mining | 566 | 11.4 |
| Construction | 493 | 9.9 |
| Manufacturing | 458 | 9.2 |
| Wholesale trade | 137 | 2.7 |
| Retail trade | 620 | 12.4 |
| Transportation and warehousing, and utilities | 293 | 5.9 |
| Information | 67 | 1.3 |
| Finance, insurance, real estate, and rental and leasing | 203 | 4.1 |
| Professional, scientific, management, adminis trative, and waste management services | 178 | 3.6 |
| Educational, health and social services | 1,055 | 21.2 |
| Arts, entertainment, recreation, accommodation and food services | 198 | 4.0 |
| Other services (except public administration) | 254 | 5.1 |
| Public administration | 460 | 9.2 |
| SCHOOL ENROLLMENT |
||
| Population 3 years and over enrolled in school | 3,242 | 100.0 |
| Nursery school, preschool | 217 | 6.7 |
| Kindergarten | 193 | 6.0 |
| Elementary school (grades1-8) | 1,487 | 45.9 |
| High school (grades 9-12) | 911 | 28.1 |
| College or graduate school | 434 | 13.4 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 9,762 | 100.0 |
| Less than 9th grade | 983 | 10.1 |
| 9th to 12th grade, no diploma | 1,864 | 19.1 |
| High school graduate (includes equivalency) | 3,819 | 39.1 |
| Some college, no degree | 1,878 | 19.2 |
| Associate degree | 275 | 2.8 |
| Bachelor’s degree | 616 | 6.3 |
| Graduate or professional degree | 327 | 3.3 |
| Percent high school graduate or higher | 70.8 | (X) |
| Percent bachelor’s degree or higher | 9.7 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 11,506 | 100.0 |
| Never married | 2,139 | 18.6 |
| Now married, except separated | 6,754 | 58.7 |
| Separated | 198 | 1.7 |
| Widowed | 1,049 | 9.1 |
| Female | 852 | 7.4 |
| Divorced | 1,366 | 11.9 |
| Female | 635 | 5.5 |
| SEX AND AGE | ||
| Male | 7,278 | 51.4 |
| Female. | 6,876 | 48.6 |
| Under 5 years | 824 | 5.8 |
| 5 to 9 years | 915 | 6.5 |
| 10 to 14 years | 911 | 6.4 |
| 15 to 19 years | 965 | 6.8 |
| 20 to 24 years | 791 | 5.6 |
| 25 to 34 years | 1,785 | 12.6 |
| 35 to 44 years | 2,058 | 14.5 |
| 45 to 54 years | 1,855 | 13.1 |
| 55 to 59 years | 770 | 5.4 |
| 60 to 64 years | 654 | 4.6 |
| 65 to 74 years | 1,315 | 9.3 |
| 75 to 84 years | 883 | 6.2 |
| 85 years and over | 428 | 3.0 |
| Median age (years) | 39.3 | (X) |
| 18 years and over | 10,874 | 76.8 |
| Male | 5,583 | 39.4 |
| Female | 5,291 | 37.4 |
| 21 years and over | 10,404 | 73.5 |
| 62 years and over | 3,011 | 21.3 |
| 65 years and over | 2,626 | 18.6 |
| Male | 1,054 | 7.4 |
| Female | 1,572 | 11.1 |
| RACE |
||
| One race | 13,396 | 94.6 |
| White | 10,300 | 72.8 |
| Blackor African American | 634 | 4.5 |
| American Indianand Alaska Native | 2,290 | 16.2 |
| Asian | 30 | 0.2 |
| Asian Indian | 1 | - |
| Chinese | 5 | - |
| Filipino | 4 | - |
| Japanese | 3 | - |
| Korean | 2 | - |
| Vietnamese | - | - |
| Other Asian1 | 15 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 3 | - |
| Native Hawaiian | 1 | - |
| Guamanianor Chamorro | - | - |
| Samoan | - | - |
| Other PacificIs lander2 | 2 | - |
| Some other race | 139 | 1.0 |
| Two or more races | 758 | 5.4 |
| Race alone or in combination with one or more other races: 3 |
||
| White | 11,017 | 77.8 |
| Black or African American | 684 | 4.8 |
| American Indian and Alaska Native | 2,997 | 21.2 |
| Asian | 55 | 0.4 |
| Native Hawaiian and Other Pacific Islander | 8 | 0.1 |
| Some other race | 167 | 1.2 |
